←Back to overview
Compare · Heath End
Heath End vs Ashton Keynes
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Heath End Cromhall parish, South Gloucestershire | Ashton Keynes Wiltshire |
|---|---|---|
| Local figures cover | Cromhall parish | Ashton Keynes parish |
| Population | 1,256 | 1,425 |
| Median property price | £497,250 | £476,750 |
| Sales (12 months) | 6 | 18 |
| Crime per 1,000 | 38 | 29 |
| Avg broadband (Mbps) | 112.7 | 52.4 |
| Full fibre (% of postcodes) | 32% | 16% |
| Schools in the area | 4 | 3 |
| Food 5-star (%) | n/a | 75% |
| Active businesses | 51 | 95 |
| River/sea flood risk | Low | High |
| Nearest station | Yate | Kemble |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers