←Back to overview
Compare · Heath End
Heath End (South Gloucestershire) vs Heath End (Buckinghamshire)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Heath End Cromhall parish, South Gloucestershire | Heath End Great Missenden parish, Buckinghamshire |
|---|---|---|
| Local figures cover | Cromhall parish | Great Missenden parish |
| Population | 1,256 | 9,966 |
| Median property price | £497,250 | £565,000 |
| Sales (12 months) | 6 | 105 |
| Crime per 1,000 | 38 | 42 |
| Avg broadband (Mbps) | 112.7 | 68.6 |
| Full fibre (% of postcodes) | 32% | 83% |
| Schools in the area | 4 | 10 |
| Food 5-star (%) | n/a | n/a |
| Active businesses | 51 | 730 |
| River/sea flood risk | Low | Very low |
| Nearest station | Yate | Great Missenden |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers