←Back to overview
Compare · Heath End
Heath End (South Gloucestershire) vs Heath End (West Sussex)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Heath End Cromhall parish, South Gloucestershire | Heath End Duncton parish, West Sussex |
|---|---|---|
| Local figures cover | Cromhall parish | Duncton parish |
| Population | 1,256 | 361 |
| Median property price | £497,250 | £712,500 |
| Sales (12 months) | 6 | 4 |
| Crime per 1,000 | 38 | 29 |
| Avg broadband (Mbps) | 112.7 | 95.1 |
| Full fibre (% of postcodes) | 32% | 61% |
| Schools in the area | 4 | 4 |
| Food 5-star (%) | n/a | 100% |
| Active businesses | 51 | 37 |
| River/sea flood risk | Low | Very low |
| Nearest station | Yate | Pulborough |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers