←Back to overview
Compare · Heath End
Heath End (South Gloucestershire) vs Heath End (Hampshire)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Heath End Cromhall parish, South Gloucestershire | Heath End Baughurst parish, Hampshire |
|---|---|---|
| Local figures cover | Cromhall parish | Baughurst parish |
| Population | 1,256 | 2,464 |
| Median property price | £497,250 | £475,000 |
| Sales (12 months) | 6 | 21 |
| Crime per 1,000 | 38 | 53 |
| Avg broadband (Mbps) | 112.7 | 50.3 |
| Full fibre (% of postcodes) | 32% | 90% |
| Schools in the area | 4 | 8 |
| Food 5-star (%) | n/a | n/a |
| Active businesses | 51 | 117 |
| River/sea flood risk | Low | Very low |
| Nearest station | Yate | Midgham |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers