←Back to overview
Compare · Heath End
Heath End (South Gloucestershire) vs Heath End (Oxfordshire)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Heath End Cromhall parish, South Gloucestershire | Heath End Nuffield parish, Oxfordshire |
|---|---|---|
| Local figures cover | Cromhall parish | Nuffield parish |
| Population | 1,256 | 1,029 |
| Median property price | £497,250 | £1,064,425 |
| Sales (12 months) | 6 | 2 |
| Crime per 1,000 | 38 | 87 |
| Avg broadband (Mbps) | 112.7 | 151.8 |
| Full fibre (% of postcodes) | 32% | 68% |
| Schools in the area | 4 | 2 |
| Food 5-star (%) | n/a | n/a |
| Active businesses | 51 | 39 |
| River/sea flood risk | Low | Very low |
| Nearest station | Yate | Cholsey |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers