←Back to overview
Compare · Heath End
Heath End vs Arkley
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Heath End Cholesbury-cum-St Leonards parish, Buckinghamshire | Arkley Greater London |
|---|---|---|
| Local figures cover | Cholesbury-cum-St Leonards parish | Central Arkley |
| Population | 948 | n/a |
| Median property price | £785,000 | £637,500 |
| Sales (12 months) | 10 | 52 |
| Crime per 1,000 | 32 | 91 |
| Avg broadband (Mbps) | 209.6 | 107.5 |
| Full fibre (% of postcodes) | 93% | 42% |
| Schools in the area | 10 | 10 |
| Food 5-star (%) | 100% | 67% |
| Active businesses | 81 | 677 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Berkhamsted | Elstree & Borehamwood |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers