←Back to overview
Compare · Heath End
Heath End vs Harmondsworth
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Heath End Cholesbury-cum-St Leonards parish, Buckinghamshire | Harmondsworth Greater London |
|---|---|---|
| Local figures cover | Cholesbury-cum-St Leonards parish | Central Harmondsworth |
| Population | 948 | n/a |
| Median property price | £785,000 | £467,500 |
| Sales (12 months) | 10 | 18 |
| Crime per 1,000 | 32 | 584 |
| Avg broadband (Mbps) | 209.6 | 186.1 |
| Full fibre (% of postcodes) | 93% | 93% |
| Schools in the area | 10 | 10 |
| Food 5-star (%) | 100% | n/a |
| Active businesses | 81 | 932 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Berkhamsted | Heathrow Terminal 5 |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers