←Back to overview
Compare · Heath End
Heath End vs Hastoe
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Heath End Cholesbury-cum-St Leonards parish, Buckinghamshire | Hastoe Tring parish, Hertfordshire |
|---|---|---|
| Local figures cover | Cholesbury-cum-St Leonards parish | Tring parish |
| Population | 948 | 12,427 |
| Median property price | £785,000 | £478,750 |
| Sales (12 months) | 10 | 184 |
| Crime per 1,000 | 32 | 60 |
| Avg broadband (Mbps) | 209.6 | 161.6 |
| Full fibre (% of postcodes) | 93% | 82% |
| Schools in the area | 10 | 7 |
| Food 5-star (%) | 100% | 71% |
| Active businesses | 81 | 1,708 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Berkhamsted | Tring |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers