←Back to overview
Compare · Heath End
Heath End vs Aston Flamville
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Heath End Staunton Harold parish, Derbyshire | Aston Flamville Leicestershire |
|---|---|---|
| Local figures cover | Staunton Harold parish | Aston Flamville parish |
| Population | 132 | 272 |
| Median property price | £1,490,000 | £437,500 |
| Sales (12 months) | 1 | 4 |
| Crime per 1,000 | 59 | 65 |
| Avg broadband (Mbps) | 83.8 | 56.5 |
| Full fibre (% of postcodes) | 83% | 0% |
| Schools in the area | 10 | 10 |
| Food 5-star (%) | 75% | 100% |
| Active businesses | 22 | 20 |
| River/sea flood risk | Very low | Low |
| Nearest station | Willington | Hinckley |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers