←Back to overview
Compare · Heath End
Heath End vs Aston-on-Trent
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Heath End Staunton Harold parish, Derbyshire | Aston-on-Trent Aston upon Trent parish, Derbyshire |
|---|---|---|
| Local figures cover | Staunton Harold parish | Aston upon Trent parish |
| Population | 132 | 1,722 |
| Median property price | £1,490,000 | £310,000 |
| Sales (12 months) | 1 | 23 |
| Crime per 1,000 | 59 | 66 |
| Avg broadband (Mbps) | 83.8 | 99.2 |
| Full fibre (% of postcodes) | 83% | 88% |
| Schools in the area | 10 | 10 |
| Food 5-star (%) | 75% | 100% |
| Active businesses | 22 | 68 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Willington | Spondon |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers