←Back to overview
Compare · Heath End
Heath End vs Atlow
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Heath End Staunton Harold parish, Derbyshire | Atlow Derbyshire |
|---|---|---|
| Local figures cover | Staunton Harold parish | Atlow parish |
| Population | 132 | 121 |
| Median property price | £1,490,000 | £473,676 |
| Sales (12 months) | 1 | 2 |
| Crime per 1,000 | 59 | 44 |
| Avg broadband (Mbps) | 83.8 | 14.9 |
| Full fibre (% of postcodes) | 83% | 0% |
| Schools in the area | 10 | 4 |
| Food 5-star (%) | 75% | 100% |
| Active businesses | 22 | 6 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Willington | Cromford |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers