←Back to overview
Compare · Heath End
Heath End vs Awsworth
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Heath End Staunton Harold parish, Derbyshire | Awsworth Nottinghamshire |
|---|---|---|
| Local figures cover | Staunton Harold parish | Awsworth parish |
| Population | 132 | 2,444 |
| Median property price | £1,490,000 | £190,000 |
| Sales (12 months) | 1 | 31 |
| Crime per 1,000 | 59 | 76 |
| Avg broadband (Mbps) | 83.8 | 204.5 |
| Full fibre (% of postcodes) | 83% | 95% |
| Schools in the area | 10 | 10 |
| Food 5-star (%) | 75% | 44% |
| Active businesses | 22 | 57 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Willington | Ilkeston |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers