←Back to overview
Compare · Heath End
Heath End vs Hathern
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Heath End Staunton Harold parish, Derbyshire | Hathern Leicestershire |
|---|---|---|
| Local figures cover | Staunton Harold parish | Hathern parish |
| Population | 132 | 2,347 |
| Median property price | £1,490,000 | £310,000 |
| Sales (12 months) | 1 | 23 |
| Crime per 1,000 | 59 | 47 |
| Avg broadband (Mbps) | 83.8 | 163.2 |
| Full fibre (% of postcodes) | 83% | 92% |
| Schools in the area | 10 | 10 |
| Food 5-star (%) | 75% | 82% |
| Active businesses | 22 | 111 |
| River/sea flood risk | Very low | High |
| Nearest station | Willington | Loughborough (Leics) |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers