←Back to overview
Compare · Heath End
Heath End vs Haunton
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Heath End Staunton Harold parish, Derbyshire | Haunton Clifton Campville parish, Staffordshire |
|---|---|---|
| Local figures cover | Staunton Harold parish | Clifton Campville parish |
| Population | 132 | 861 |
| Median property price | £1,490,000 | £400,500 |
| Sales (12 months) | 1 | 9 |
| Crime per 1,000 | 59 | 32 |
| Avg broadband (Mbps) | 83.8 | 106.7 |
| Full fibre (% of postcodes) | 83% | 31% |
| Schools in the area | 10 | 3 |
| Food 5-star (%) | 75% | 75% |
| Active businesses | 22 | 37 |
| River/sea flood risk | Very low | High |
| Nearest station | Willington | Tamworth High Level |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers