←Back to overview
Compare · Heath End
Heath End (Derbyshire) vs Heath End (South Gloucestershire)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Heath End Staunton Harold parish, Derbyshire | Heath End Cromhall parish, South Gloucestershire |
|---|---|---|
| Local figures cover | Staunton Harold parish | Cromhall parish |
| Population | 132 | 1,256 |
| Median property price | £1,490,000 | £500,000 |
| Sales (12 months) | 1 | 7 |
| Crime per 1,000 | 59 | 41 |
| Avg broadband (Mbps) | 83.8 | 112.7 |
| Full fibre (% of postcodes) | 83% | 32% |
| Schools in the area | 10 | 4 |
| Food 5-star (%) | 75% | n/a |
| Active businesses | 22 | 49 |
| River/sea flood risk | Very low | Low |
| Nearest station | Willington | Yate |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers