←Back to overview
Compare · Heath End
Heath End (Derbyshire) vs Heath End (West Sussex)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Heath End Staunton Harold parish, Derbyshire | Heath End Duncton parish, West Sussex |
|---|---|---|
| Local figures cover | Staunton Harold parish | Duncton parish |
| Population | 132 | 361 |
| Median property price | £1,490,000 | £630,000 |
| Sales (12 months) | 1 | 8 |
| Crime per 1,000 | 59 | 35 |
| Avg broadband (Mbps) | 83.8 | 95.1 |
| Full fibre (% of postcodes) | 83% | 61% |
| Schools in the area | 10 | 4 |
| Food 5-star (%) | 75% | 100% |
| Active businesses | 22 | 36 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Willington | Pulborough |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers