←Back to overview
Compare · Heath End
Heath End vs Hemington
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Heath End Staunton Harold parish, Derbyshire | Hemington Lockington-Hemington parish, Leicestershire |
|---|---|---|
| Local figures cover | Staunton Harold parish | Lockington-Hemington parish |
| Population | 132 | 813 |
| Median property price | £1,490,000 | £333,650 |
| Sales (12 months) | 1 | 6 |
| Crime per 1,000 | 59 | 217 |
| Avg broadband (Mbps) | 83.8 | 55.4 |
| Full fibre (% of postcodes) | 83% | 11% |
| Schools in the area | 10 | 10 |
| Food 5-star (%) | 75% | 87% |
| Active businesses | 22 | 218 |
| River/sea flood risk | Very low | Medium |
| Nearest station | Willington | East Midlands Parkway |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers