←Back to overview
Compare · Heath End
Heath End (Surrey) vs Heath End (Hampshire)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Heath End Farnham parish, Surrey | Heath End Baughurst parish, Hampshire |
|---|---|---|
| Local figures cover | Farnham parish | Baughurst parish |
| Population | 42,199 | 2,464 |
| Median property price | £495,000 | £430,000 |
| Sales (12 months) | 541 | 30 |
| Crime per 1,000 | 49 | 59 |
| Avg broadband (Mbps) | 119.1 | 50.3 |
| Full fibre (% of postcodes) | 75% | 90% |
| Schools in the area | 20 | 8 |
| Food 5-star (%) | 72% | 83% |
| Active businesses | 4,769 | 118 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Aldershot | Midgham |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers