←Back to overview
Compare · Heath End
Heath End vs Hurtmore
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Heath End Farnham parish, Surrey | Hurtmore Compton parish, Surrey |
|---|---|---|
| Local figures cover | Farnham parish | Compton parish |
| Population | 42,199 | 1,051 |
| Median property price | £495,000 | £725,000 |
| Sales (12 months) | 541 | 3 |
| Crime per 1,000 | 49 | 126 |
| Avg broadband (Mbps) | 119.1 | 82.3 |
| Full fibre (% of postcodes) | 75% | 29% |
| Schools in the area | 20 | 10 |
| Food 5-star (%) | 72% | 86% |
| Active businesses | 4,769 | 76 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Aldershot | Godalming |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers