←Back to overview
Compare · Heath End
Heath End vs Arborfield
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Heath End Great Missenden parish, Buckinghamshire | Arborfield Arborfield and Newland parish, Wokingham |
|---|---|---|
| Local figures cover | Great Missenden parish | Arborfield and Newland parish |
| Population | 9,966 | 3,296 |
| Median property price | £560,000 | £395,000 |
| Sales (12 months) | 118 | 37 |
| Crime per 1,000 | 42 | 81 |
| Avg broadband (Mbps) | 68.6 | 187.1 |
| Full fibre (% of postcodes) | 83% | 84% |
| Schools in the area | 10 | 10 |
| Food 5-star (%) | 79% | 68% |
| Active businesses | 734 | 182 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Great Missenden | Winnersh |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers