←Back to overview
Property · Heath End
Property sales in the parish of Great Missenden
118 residential transactions recorded in the past 12 months.
The figures on this page are for the parish of Great Missenden, which includes Heath End. There are no separate figures for Heath End. What each figure covers
Median price
£560,000
Sales (12m)
118
Property types
5
Records on file
200
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Heath End
The 200 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Detached | 51 | £860,000 |
| Terraced | 31 | £430,000 |
| Semi-detached | 20 | £535,000 |
| Flat/Maisonette | 14 | £365,000 |
| Other | 4 | £950,000 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 18 Jun 2026 | Fairacres, Prestwood | HP16 0LF | Terraced | Freehold | £414,750 |
| 03 Jun 2026 | Moat Lane, Prestwood | HP16 9DF | Detached | Freehold | £875,000 |
| 03 Jun 2026 | Kiln Road, Prestwood | HP16 9DH | Detached | Freehold | £850,000 |
| 27 May 2026 | Kings Lane, South Heath | HP16 0QZ | Detached | Freehold | £980,000 |
| 22 May 2026 | St Margarets Grove, Great Kingshill | HP15 6HP | Detached | Freehold | £565,000 |
| 22 May 2026 | St Margarets Grove, Great Kingshill | HP15 6HP | Detached | Freehold | £592,000 |
| 19 May 2026 | Kiln Road, Prestwood | HP16 9DG | Terraced | Freehold | £540,000 |
| 15 May 2026 | Groom Road, Prestwood | HP16 0NB | Terraced | Freehold | £395,000 |
| 15 May 2026 | High Street, Prestwood | HP16 9EE | Semi-detached | Freehold | £558,000 |
| 12 May 2026 | Sibleys Rise, South Heath | HP16 9QQ | Flat/Maisonette | Leasehold | £268,000 |
| 11 May 2026 | Green Park, Prestwood | HP16 0PZ | Detached | Freehold | £878,000 |
| 08 May 2026 | Elmtree Green, Great Missenden | HP16 9AF | Detached | Freehold | £615,000 |
| 08 May 2026 | Rook Wood Way, Little Kingshill | HP16 0DF | Detached | Freehold | £1,275,000 |
| 07 May 2026 | Spurlands End Road, Great Kingshill | HP15 6HX | Detached | Freehold | £630,000 |
| 01 May 2026 | Clare Road, Prestwood | HP16 0NS | Semi-detached | Freehold | £425,000 |
| 01 May 2026 | Broombarn Lane, Great Missenden | HP16 9JD | Semi-detached | Freehold | £535,000 |
| 27 Apr 2026 | Blacksmith Lane, Prestwood | HP16 0NP | Detached | Freehold | £700,000 |
| 21 Apr 2026 | Nairdwood Close, Prestwood | HP16 0QN | Detached | Freehold | £995,000 |
| 13 Apr 2026 | Kiln Road, Prestwood | HP16 9DG | Semi-detached | Freehold | £525,000 |
| 09 Apr 2026 | Martinsend Lane, Great Missenden | HP16 9BH | Detached | Freehold | £1,650,000 |
| 02 Apr 2026 | Kiln Road, Prestwood | HP16 9DG | Terraced | Freehold | £575,000 |
| 01 Apr 2026 | London Road, Little Kingshill | HP16 0DG | Other | Freehold | £448,869 |
| 31 Mar 2026 | Old Town Farm, Great Missenden | HP16 9PA | Terraced | Leasehold | £390,000 |
| 27 Mar 2026 | Wycombe Road, Prestwood | HP16 0PF | Terraced | Freehold | £350,000 |
| 27 Mar 2026 | Church Street, Great Missenden | HP16 0AZ | Terraced | Freehold | £570,000 |
| 26 Mar 2026 | High Street, Prestwood | HP16 9EN | Detached | Freehold | £830,000 |
| 23 Mar 2026 | Honor Road, Prestwood | HP16 0NL | Detached | Freehold | £750,000 |
| 04 Mar 2026 | Augustine Mews, Great Missenden | HP16 0AS | Terraced | Freehold | £560,000 |
| 04 Mar 2026 | Sibleys Rise, South Heath | HP16 9QQ | Detached | Freehold | £530,000 |
| 27 Feb 2026 | Twitchell Road, Great Missenden | HP16 0BQ | Semi-detached | Freehold | £530,000 |
| 26 Feb 2026 | Dresser Road, Prestwood | HP16 0NA | Detached | Freehold | £290,000 |
| 13 Feb 2026 | Nairdwood Lane, Prestwood | HP16 0QQ | Terraced | Freehold | £430,000 |
| 13 Feb 2026 | Graeme Avenue, Prestwood | HP16 0NT | Terraced | Freehold | £455,000 |
| 10 Feb 2026 | Chiltern Road, Ballinger | HP16 9LH | Semi-detached | Freehold | £645,000 |
| 30 Jan 2026 | Marriotts Avenue, South Heath | HP16 9QN | Other | Freehold | £950,000 |
| 30 Jan 2026 | Giles Gate, Prestwood | HP16 0PH | Flat/Maisonette | Leasehold | £270,000 |
| 19 Jan 2026 | Rignall Road, Great Missenden | HP16 9AJ | Detached | Freehold | £1,400,000 |
| 09 Jan 2026 | Aylesbury Road, Great Missenden | HP16 9AX | Semi-detached | Freehold | £500,000 |
| 08 Jan 2026 | Watlington Court, Great Missenden | HP16 9AG | Flat/Maisonette | Leasehold | £420,000 |
| 06 Jan 2026 | Tetherdown, Prestwood | HP16 0RY | Terraced | Freehold | £407,000 |
| 06 Jan 2026 | Hobbshill Road, Great Missenden | HP16 0BW | Semi-detached | Freehold | £620,000 |
| 19 Dec 2025 | Burnetts Court, Prestwood | HP16 0SR | Flat/Maisonette | Leasehold | £175,000 |
| 19 Dec 2025 | Longfield Terrace, Great Missenden | HP16 0ER | Terraced | Freehold | £570,000 |
| 18 Dec 2025 | Maybush Gardens, Prestwood | HP16 9EA | Semi-detached | Freehold | £465,000 |
| 17 Dec 2025 | Church Street, Great Missenden | HP16 0AX | Terraced | Freehold | £430,000 |
| 17 Dec 2025 | , Ballinger | HP16 9LF | Detached | Freehold | £1,730,000 |
| 12 Dec 2025 | High Street, Prestwood | HP16 9ED | Flat/Maisonette | Leasehold | £147,000 |
| 09 Dec 2025 | Broombarn Lane, Great Missenden | HP16 9PF | Detached | Freehold | £1,950,000 |
| 08 Dec 2025 | Rignall Road, Great Missenden | HP16 9PE | Detached | Freehold | £1,420,000 |
| 05 Dec 2025 | High Street, Great Missenden | HP16 9AB | Detached | Freehold | £531,600 |
| 28 Nov 2025 | Back Lane, Great Missenden | HP16 0AR | Terraced | Freehold | £525,000 |
| 25 Nov 2025 | St Margarets Grove, Great Kingshill | HP15 6HW | Detached | Freehold | £695,000 |
| 24 Nov 2025 | Kiln Road, Prestwood | HP16 9DH | Detached | Freehold | £665,000 |
| 21 Nov 2025 | Wychwood Rise, Great Missenden | HP16 0HB | Detached | Freehold | £847,500 |
| 20 Nov 2025 | High Street, Great Missenden | HP16 9AA | Flat/Maisonette | Leasehold | £442,000 |
| 20 Nov 2025 | Giles Gate, Prestwood | HP16 0PH | Flat/Maisonette | Leasehold | £285,000 |
| 14 Nov 2025 | Clare Road, Prestwood | HP16 0NS | Terraced | Freehold | £395,000 |
| 14 Nov 2025 | Lodge Lane, Prestwood | HP16 0SS | Semi-detached | Freehold | £565,000 |
| 13 Nov 2025 | Greenlands Lane, Prestwood | HP16 9QU | Detached | Freehold | £1,131,000 |
| 12 Nov 2025 | Maybush Gardens, Prestwood | HP16 9EA | Semi-detached | Freehold | £485,000 |
| 10 Nov 2025 | Nairdwood Lane, Prestwood | HP16 0QQ | Terraced | Freehold | £425,000 |
| 07 Nov 2025 | Marriotts Avenue, South Heath | HP16 9QL | Detached | Freehold | £1,025,000 |
| 03 Nov 2025 | Coulson Court, Prestwood | HP16 0QB | Flat/Maisonette | Leasehold | £170,000 |
| 31 Oct 2025 | Hildreth Road, Prestwood | HP16 0LU | Terraced | Freehold | £316,000 |
| 30 Oct 2025 | Maybush Gardens, Prestwood | HP16 9EA | Terraced | Freehold | £412,500 |
| 27 Oct 2025 | High Street, Great Missenden | HP16 9AA | Flat/Maisonette | Leasehold | £370,000 |
| 22 Oct 2025 | Colville Court, Great Missenden | HP16 0BX | Semi-detached | Freehold | £630,000 |
| 22 Oct 2025 | High Street, Great Missenden | HP16 9AB | Terraced | Freehold | £300,000 |
| 22 Oct 2025 | Martinsend Lane, Great Missenden | HP16 9HS | Detached | Freehold | £1,115,000 |
| 17 Oct 2025 | Lappetts Lane, South Heath | HP16 0RA | Detached | Freehold | £782,500 |
| 16 Oct 2025 | Church Street, Great Missenden | HP16 0AX | Terraced | Freehold | £384,000 |
| 13 Oct 2025 | Wren Road, Prestwood | HP16 0SB | Terraced | Freehold | £432,000 |
| 28 Sept 2025 | Clare Road, Prestwood | HP16 0NS | Detached | Freehold | £342,000 |
| 26 Sept 2025 | Chequers Lane, Prestwood | HP16 9DR | Semi-detached | Freehold | £575,000 |
| 24 Sept 2025 | Tetherdown, Prestwood | HP16 0RY | Detached | Freehold | £600,000 |
| 17 Sept 2025 | High Street, Great Missenden | HP16 0BG | Terraced | Freehold | £536,250 |
| 15 Sept 2025 | Nags Head Lane, Great Missenden | HP16 0HD | Detached | Freehold | £920,000 |
| 15 Sept 2025 | Broombarn Lane, Great Missenden | HP16 9JD | Semi-detached | Freehold | £525,000 |
| 12 Sept 2025 | Barley View, Prestwood | HP16 9BW | Semi-detached | Freehold | £502,000 |
| 12 Sept 2025 | Church Street, Great Missenden | HP16 0AZ | Terraced | Freehold | £430,000 |
| 08 Sept 2025 | Blacksmith Lane, Prestwood | HP16 0NW | Semi-detached | Freehold | £470,000 |
| 08 Sept 2025 | Cherry Close, Prestwood | HP16 0QD | Detached | Freehold | £925,000 |
| 05 Sept 2025 | Orchard Mews, Great Missenden | HP16 0DN | Semi-detached | Freehold | £685,000 |
| 03 Sept 2025 | High Street, Prestwood | HP16 9ER | Detached | Freehold | £875,000 |
| 29 Aug 2025 | Cherry Close, Prestwood | HP16 0QD | Detached | Freehold | £925,000 |
| 22 Aug 2025 | Nairdwood Lane, Prestwood | HP16 0QH | Semi-detached | Freehold | £965,000 |
| 21 Aug 2025 | High Street, Great Missenden | HP16 0BB | Flat/Maisonette | Leasehold | £365,000 |
| 15 Aug 2025 | Sibleys Rise, South Heath | HP16 9QQ | Terraced | Freehold | £530,000 |
| 15 Aug 2025 | High Street, Great Missenden | HP16 0AL | Flat/Maisonette | Leasehold | £500,000 |
| 14 Aug 2025 | Beech Lane, Prestwood | HP16 9DP | Detached | Freehold | £875,000 |
| 14 Aug 2025 | High Street, Great Missenden | HP16 0BB | Terraced | Freehold | £415,000 |
| 13 Aug 2025 | Peters Close, Prestwood | HP16 9ET | Terraced | Freehold | £437,500 |
| 12 Aug 2025 | Hotley Bottom Lane, Prestwood | HP16 9PL | Detached | Freehold | £745,000 |
| 11 Aug 2025 | Greenlands Lane, Prestwood | HP16 9QU | Detached | Freehold | £500,000 |
| 08 Aug 2025 | Green Lane, Prestwood | HP16 0QA | Detached | Freehold | £1,350,000 |
| 08 Aug 2025 | Wycombe Road, Prestwood | HP16 0HW | Detached | Freehold | £1,100,000 |
| 08 Aug 2025 | High Street, Prestwood | HP16 9EB | Terraced | Freehold | £560,000 |
| 08 Aug 2025 | Spurlands End Road, Great Kingshill | HP15 6HX | Detached | Freehold | £1,075,000 |
| 08 Aug 2025 | Fairacres, Prestwood | HP16 0LE | Terraced | Freehold | £485,000 |
| 08 Aug 2025 | Fernside, Great Kingshill | HP15 6HN | Semi-detached | Freehold | £455,000 |
Showing 100 of 200 records.
HM Land Registry Price Paid Data, sales within the parish of Great Missenden. Crown copyright.