←Back to overview
Compare · Heath End
Heath End vs Ashley Green
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Heath End Great Missenden parish, Buckinghamshire | Ashley Green Buckinghamshire |
|---|---|---|
| Local figures cover | Great Missenden parish | Ashley Green parish |
| Population | 9,966 | 989 |
| Median property price | £560,000 | £735,000 |
| Sales (12 months) | 118 | 5 |
| Crime per 1,000 | 42 | 43 |
| Avg broadband (Mbps) | 68.6 | 122.3 |
| Full fibre (% of postcodes) | 83% | 37% |
| Schools in the area | 10 | 10 |
| Food 5-star (%) | 79% | 86% |
| Active businesses | 734 | 64 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Great Missenden | Berkhamsted |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers