←Back to overview
Compare · Heath End
Heath End vs Askett
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Heath End Great Missenden parish, Buckinghamshire | Askett Princes Risborough parish, Buckinghamshire |
|---|---|---|
| Local figures cover | Great Missenden parish | Princes Risborough parish |
| Population | 9,966 | 8,547 |
| Median property price | £560,000 | £480,000 |
| Sales (12 months) | 118 | 129 |
| Crime per 1,000 | 42 | 52 |
| Avg broadband (Mbps) | 68.6 | 74.5 |
| Full fibre (% of postcodes) | 83% | 77% |
| Schools in the area | 10 | 5 |
| Food 5-star (%) | 79% | 58% |
| Active businesses | 734 | 657 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Great Missenden | Monks Risborough |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers