←Back to overview
Compare · Heath End
Heath End (Buckinghamshire) vs Heath End (South Gloucestershire)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Heath End Great Missenden parish, Buckinghamshire | Heath End Cromhall parish, South Gloucestershire |
|---|---|---|
| Local figures cover | Great Missenden parish | Cromhall parish |
| Population | 9,966 | 1,256 |
| Median property price | £560,000 | £500,000 |
| Sales (12 months) | 118 | 7 |
| Crime per 1,000 | 42 | 41 |
| Avg broadband (Mbps) | 68.6 | 112.7 |
| Full fibre (% of postcodes) | 83% | 32% |
| Schools in the area | 10 | 4 |
| Food 5-star (%) | 79% | n/a |
| Active businesses | 734 | 49 |
| River/sea flood risk | Very low | Low |
| Nearest station | Great Missenden | Yate |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers