←Back to overview
Compare · Heath End
Heath End (Buckinghamshire) vs Heath End (Buckinghamshire)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Heath End Great Missenden parish, Buckinghamshire | Heath End Cholesbury-cum-St Leonards parish, Buckinghamshire |
|---|---|---|
| Local figures cover | Great Missenden parish | Cholesbury-cum-St Leonards parish |
| Population | 9,966 | 948 |
| Median property price | £560,000 | £785,000 |
| Sales (12 months) | 118 | 10 |
| Crime per 1,000 | 42 | 32 |
| Avg broadband (Mbps) | 68.6 | 209.6 |
| Full fibre (% of postcodes) | 83% | 93% |
| Schools in the area | 10 | 10 |
| Food 5-star (%) | 79% | 100% |
| Active businesses | 734 | 81 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Great Missenden | Berkhamsted |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers