←Back to overview
Compare · Heath End
Heath End (Buckinghamshire) vs Heath End (West Sussex)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Heath End Great Missenden parish, Buckinghamshire | Heath End Duncton parish, West Sussex |
|---|---|---|
| Local figures cover | Great Missenden parish | Duncton parish |
| Population | 9,966 | 361 |
| Median property price | £560,000 | £630,000 |
| Sales (12 months) | 118 | 8 |
| Crime per 1,000 | 42 | 35 |
| Avg broadband (Mbps) | 68.6 | 95.1 |
| Full fibre (% of postcodes) | 83% | 61% |
| Schools in the area | 10 | 4 |
| Food 5-star (%) | 79% | 100% |
| Active businesses | 734 | 36 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Great Missenden | Pulborough |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers