←Back to overview
Compare · Heath End
Heath End (Buckinghamshire) vs Heath End (Derbyshire)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Heath End Great Missenden parish, Buckinghamshire | Heath End Staunton Harold parish, Derbyshire |
|---|---|---|
| Local figures cover | Great Missenden parish | Staunton Harold parish |
| Population | 9,966 | 132 |
| Median property price | £560,000 | £1,490,000 |
| Sales (12 months) | 118 | 1 |
| Crime per 1,000 | 42 | 59 |
| Avg broadband (Mbps) | 68.6 | 83.8 |
| Full fibre (% of postcodes) | 83% | 83% |
| Schools in the area | 10 | 10 |
| Food 5-star (%) | 79% | 75% |
| Active businesses | 734 | 22 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Great Missenden | Willington |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers