←Back to overview
Compare · Heath End
Heath End (Buckinghamshire) vs Heath End (Hampshire)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Heath End Great Missenden parish, Buckinghamshire | Heath End Baughurst parish, Hampshire |
|---|---|---|
| Local figures cover | Great Missenden parish | Baughurst parish |
| Population | 9,966 | 2,464 |
| Median property price | £560,000 | £430,000 |
| Sales (12 months) | 118 | 30 |
| Crime per 1,000 | 42 | 59 |
| Avg broadband (Mbps) | 68.6 | 50.3 |
| Full fibre (% of postcodes) | 83% | 90% |
| Schools in the area | 10 | 8 |
| Food 5-star (%) | 79% | 83% |
| Active businesses | 734 | 118 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Great Missenden | Midgham |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers