←Back to overview
Compare · Heath End
Heath End (Buckinghamshire) vs Heath End (Warwickshire)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Heath End Great Missenden parish, Buckinghamshire | Heath End Snitterfield parish, Warwickshire |
|---|---|---|
| Local figures cover | Great Missenden parish | Snitterfield parish |
| Population | 9,966 | 1,350 |
| Median property price | £560,000 | £505,000 |
| Sales (12 months) | 118 | 27 |
| Crime per 1,000 | 42 | 47 |
| Avg broadband (Mbps) | 68.6 | 84.3 |
| Full fibre (% of postcodes) | 83% | 42% |
| Schools in the area | 10 | 1 |
| Food 5-star (%) | 79% | 95% |
| Active businesses | 734 | 112 |
| River/sea flood risk | Very low | High |
| Nearest station | Great Missenden | Claverdon |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers