←Back to overview
Compare · Heath End
Heath End vs Hyde Heath
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Heath End Great Missenden parish, Buckinghamshire | Hyde Heath Little Missenden parish, Buckinghamshire |
|---|---|---|
| Local figures cover | Great Missenden parish | Little Missenden parish |
| Population | 9,966 | 6,593 |
| Median property price | £560,000 | £629,250 |
| Sales (12 months) | 118 | 78 |
| Crime per 1,000 | 42 | 36 |
| Avg broadband (Mbps) | 68.6 | 67.3 |
| Full fibre (% of postcodes) | 83% | 68% |
| Schools in the area | 10 | 10 |
| Food 5-star (%) | 79% | 84% |
| Active businesses | 734 | 343 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Great Missenden | Amersham |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers