←Back to overview
Local trades · Heath End
Trades in and around Heath End
600 registered builders, electricians, plumbers and other trades in HP4, with those based in the parish of Cholesbury-cum-St Leonards first.
The figures on this page are for the parish of Cholesbury-cum-St Leonards, which includes Heath End. There are no separate figures for Heath End. What each figure covers
Local trade? Get your business featured here.
Featured listings with your phone number, photos and reviews are coming to heathend.uk. Register your interest and we’ll be in touch.
Trades on file
600
In Heath End
6
Trade types
16
Postcode district
HP4
All 600Builders 258Electricians 66Plumbing & heating 40Roofers 8Joiners & carpenters 33Plasterers 4Painters & decorators 13Flooring & tiling 9Glaziers 4Groundworks & demolition 2Gardeners & landscapers 28Cleaners 16Garages & mechanics 49Removals 5Appliance repair 1Hair & beauty 64
Based in Heath End
| Business | Trade | Postcode | Since |
|---|---|---|---|
| Hair 42 Ltd | Hair & beauty | HP23 6NE | 2013 |
Elsewhere in HP4
| Business | Trade | Postcode | Since |
|---|---|---|---|
| Aesthetics By Claire Ltd | Hair & beauty | HP5 1PE | 2025 |
| Akeman Salon Ltd | Hair & beauty | HP23 6AA | 2026 |
| Alchemy & I Collective Ltd | Hair & beauty | HP4 2BQ | 1994 |
| Alchemy & I Group Ltd | Hair & beauty | HP4 2BQ | 2022 |
| Alchemy & I Ltd | Hair & beauty | HP4 2BQ | 2018 |
| Altered Image Chesham Ltd | Hair & beauty | HP5 1DH | 2001 |
| Altered Image Ltd | Hair & beauty | HP5 1DE | 2001 |
| Amy Nuala Hair Ltd | Hair & beauty | HP4 3LG | 2022 |
| Beautiful Calm Ltd | Hair & beauty | HP5 1PE | 2020 |
| Beauty At Number 1 Ltd | Hair & beauty | HP4 2AE | 2016 |
| Bella Hair Ltd | Hair & beauty | HP4 2AF | 2014 |
| Bibi'S Beauty & Aesthetics Ltd | Hair & beauty | HP5 1DE | 2017 |
| Broadway Barbers Ii Ltd | Hair & beauty | HP5 1BX | 2009 |
| Bulb Hair Ltd | Hair & beauty | HP5 2PQ | 2013 |
| Cecily Day Spa Ltd | Hair & beauty | HP4 2BQ | 2018 |
| Cecily Marlow Ltd | Hair & beauty | HP4 2BQ | 2021 |
| Cecily Spa Windsor Ltd | Hair & beauty | HP4 2BQ | 2023 |
| Cecily Windsor Ltd | Hair & beauty | HP4 2BQ | 2026 |
| Charlotte Cliffe Medical Aesthetics Ltd | Hair & beauty | HP4 3AR | 2026 |
| Clarence Barbers Ltd | Hair & beauty | HP23 5AL | 2025 |
| Clips of Tring Ltd | Hair & beauty | HP23 5TE | 2024 |
| Close Shave Berkhamsted Ltd | Hair & beauty | HP4 1HU | 2025 |
| Cutis Vitae Ltd | Hair & beauty | HP23 4FU | 2025 |
| Cutology Hair Lab Ltd | Hair & beauty | HP4 2BW | 2022 |
| David Masters Ltd | Hair & beauty | HP4 2BQ | 2010 |
| Delem Beauty Ltd | Hair & beauty | HP4 2EJ | 2019 |
| Elevate Lashes Ltd | Hair & beauty | HP4 1AA | 2023 |
| Emdel Ltd | Hair & beauty | HP23 4PL | 2019 |
| Emin Barbers Ltd | Hair & beauty | HP4 3AT | 2025 |
| Escape Hair Studio (Radlett) Ltd | Hair & beauty | HP5 1EG | 2013 |
| Freedom Hairdressing Ltd | Hair & beauty | HP4 2EU | 2025 |
| Gianluca Sessa Hair and Make-Up Ltd | Hair & beauty | HP5 1PE | 2024 |
| Glowbeauty Bucks Ltd | Hair & beauty | HP23 5TE | 2025 |
| Gorgeous (Berkhamsted) Ltd | Hair & beauty | HP4 2DG | 2006 |
| Gorgeous Beauty Ltd | Hair & beauty | HP4 2DG | 2007 |
| Grip Salon Ltd | Hair & beauty | HP4 1EH | 2022 |
| Guys 'N' Dolls (Aylesbury) Ltd | Hair & beauty | HP23 5TE | 2016 |
| H & J Trading As Gentlemen'S Lounge Barber Ltd | Hair & beauty | HP5 1PE | 2024 |
| Hair With Chelsey Ltd | Hair & beauty | HP23 5AL | 2026 |
| Hattie Beauty Ltd | Hair & beauty | HP23 6BE | 2026 |
| Headspace Salons Ltd | Hair & beauty | HP5 1EG | 2015 |
| Henrietta Beauty Ltd | Hair & beauty | HP23 6BE | 2026 |
| Ho Dynasty Ltd | Hair & beauty | HP5 1EB | 2023 |
| Honeycomb Hair and Beauty Ltd | Hair & beauty | HP23 5AL | 2012 |
| House of Treetments Ltd | Hair & beauty | HP5 3PF | 2020 |
| Hybrid Spas Ltd | Hair & beauty | HP4 2BQ | 2021 |
| Ja Nails Ltd | Hair & beauty | HP4 2AB | 2019 |
| Jenny Cader Clinic & Training Ltd | Hair & beauty | HP5 1EG | 2015 |
| Kenan Devran Ltd | Hair & beauty | HP5 1EB | 2020 |
| Klass Kuts (Chesham) Ltd | Hair & beauty | HP5 1PE | 2017 |
| Koha Clinics Ltd | Hair & beauty | HP4 2BQ | 2019 |
| Kral Barbers Ltd | Hair & beauty | HP23 5BN | 2022 |
| Lashes By Sharla Ltd | Hair & beauty | HP4 3DW | 2025 |
| Liberty Hair Ltd | Hair & beauty | HP5 1EG | 2014 |
| Luke Benson Hair Ltd | Hair & beauty | HP4 2AF | 2017 |
| Luke Benson Salons Ltd | Hair & beauty | HP4 2AF | 2023 |
| Luxury Nails 42 Ltd | Hair & beauty | HP23 5AU | 2023 |
| Madison Beauty & Sunbed Ltd | Hair & beauty | HP4 1DF | 2026 |
| Manor Medical Group Ltd | Hair & beauty | HP23 5DA | 2026 |
| Nafe Nails 2021 Ltd | Hair & beauty | HP5 3EA | 2024 |
| Natalie Shafii Ltd | Hair & beauty | HP4 2AF | 2022 |
| Omega Beauty and Hair Salon Ltd | Hair & beauty | HP5 2PU | 2019 |
| Open Hairdressing Tring Ltd | Hair & beauty | HP4 2AF | 2025 |
Active companies at Companies House whose main registered activity is a trade, by registered office postcode. Sole traders and partnerships are not on the company register, so this list is not complete. A listing here is not a recommendation.