←Back to overview
Compare · Heath End
Heath End vs Arford
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Heath End East Woodhay parish, Hampshire | Arford Headley parish, Hampshire |
|---|---|---|
| Local figures cover | East Woodhay parish | Headley parish |
| Population | 2,992 | 5,577 |
| Median property price | £696,000 | £525,000 |
| Sales (12 months) | 33 | 55 |
| Crime per 1,000 | 25 | 37 |
| Avg broadband (Mbps) | 74 | 58.6 |
| Full fibre (% of postcodes) | 56% | 12% |
| Schools in the area | 5 | 10 |
| Food 5-star (%) | 85% | n/a |
| Active businesses | 146 | 296 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Kintbury | Liphook |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers