←Back to overview
Property · Heath End
Property sales in the parish of East Woodhay
33 residential transactions recorded in the past 12 months.
The figures on this page are for the parish of East Woodhay, which includes Heath End. There are no separate figures for Heath End. What each figure covers
Median price
£696,000
Sales (12m)
33
Property types
4
Records on file
200
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Heath End
The 200 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Detached | 77 | £810,000 |
| Semi-detached | 19 | £600,000 |
| Terraced | 15 | £342,000 |
| Other | 9 | £1,435,000 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 17 Jun 2026 | Meadowbrook, Woolton Hill | RG20 9AN | Detached | Freehold | £755,000 |
| 28 May 2026 | , Ball Hill | RG20 0NU | Other | Freehold | £1,435,000 |
| 07 May 2026 | Broadlayings, Woolton Hill | RG20 9TR | Detached | Freehold | £725,000 |
| 30 Apr 2026 | Broadlayings, Woolton Hill | RG20 9TS | Detached | Freehold | £510,000 |
| 13 Apr 2026 | Copnor Close, Woolton Hill | RG20 9UR | Terraced | Freehold | £370,000 |
| 25 Mar 2026 | Broadlayings, Woolton Hill | RG20 9TS | Semi-detached | Freehold | £450,000 |
| 20 Mar 2026 | Knights Lane, Ball Hill | RG20 0NW | Detached | Freehold | £1,155,000 |
| 27 Feb 2026 | Greenways, Woolton Hill | RG20 9TD | Terraced | Freehold | £447,500 |
| 18 Feb 2026 | , Gore End | RG20 0PL | Detached | Freehold | £815,000 |
| 06 Feb 2026 | , Woolton Hill | RG20 9XJ | Detached | Freehold | £765,000 |
| 13 Jan 2026 | Harwood Rise, Woolton Hill | RG20 9XW | Semi-detached | Freehold | £355,000 |
| 12 Jan 2026 | Copnor Close, Woolton Hill | RG20 9UR | Terraced | Freehold | £340,000 |
| 17 Dec 2025 | Mount Road, Highclere | RG20 9QZ | Detached | Freehold | £1,200,000 |
| 08 Dec 2025 | , Woolton Hill | RG20 9TX | Semi-detached | Freehold | £705,000 |
| 05 Dec 2025 | Mount Road, Highclere | RG20 9QZ | Detached | Freehold | £648,000 |
| 05 Dec 2025 | , Tile Barn | RG20 9UZ | Detached | Freehold | £1,200,000 |
| 04 Dec 2025 | Gore End Road, Ball Hill | RG20 0PD | Semi-detached | Freehold | £635,000 |
| 27 Nov 2025 | Meadowbrook, Woolton Hill | RG20 9AN | Detached | Freehold | £890,000 |
| 25 Nov 2025 | Greenacres, Woolton Hill | RG20 9TA | Detached | Freehold | £632,000 |
| 14 Nov 2025 | , East End | RG20 0AB | Terraced | Freehold | £300,000 |
| 13 Nov 2025 | Paddock End, Woolton Hill | RG20 9TJ | Terraced | Freehold | £340,000 |
| 10 Nov 2025 | Falcon Coppice, Woolton Hill | RG20 9UE | Detached | Freehold | £696,000 |
| 22 Oct 2025 | , Ball Hill | RG20 0NR | Semi-detached | Freehold | £605,000 |
| 17 Oct 2025 | Harwood Rise, Woolton Hill | RG20 9XW | Terraced | Freehold | £300,000 |
| 10 Oct 2025 | Blindmans Gate, Woolton Hill | RG20 9XB | Detached | Freehold | £1,080,000 |
| 26 Sept 2025 | Greenacres, Woolton Hill | RG20 9TA | Detached | Freehold | £612,000 |
| 24 Sept 2025 | Church Road, Woolton Hill | RG20 9XQ | Semi-detached | Freehold | £880,000 |
| 15 Sept 2025 | Broadlayings, Woolton Hill | RG20 9TU | Detached | Freehold | £810,000 |
| 05 Sept 2025 | Hollington Lane, Woolton Hill | RG20 9XU | Detached | Freehold | £1,075,000 |
| 05 Sept 2025 | , East End | RG20 0AB | Terraced | Freehold | £592,500 |
| 28 Aug 2025 | Broadlayings, Woolton Hill | RG20 9TS | Detached | Freehold | £545,000 |
| 14 Aug 2025 | , Woolton Hill | RG20 9XP | Other | Freehold | £1,800,000 |
| 11 Jul 2025 | Hatt Common, East Woodhay | RG20 0NH | Detached | Freehold | £1,750,000 |
| 23 Jun 2025 | , Heath End | RG20 0AP | Detached | Freehold | £1,248,000 |
| 17 Jun 2025 | Meadowbrook, Woolton Hill | RG20 9AN | Detached | Freehold | £970,000 |
| 28 May 2025 | Crockers Mead, Ball Hill | RG20 0PT | Detached | Freehold | £845,000 |
| 09 May 2025 | Meadowbrook, Woolton Hill | RG20 9AN | Detached | Freehold | £850,000 |
| 07 May 2025 | Trade Street, Woolton Hill | RG20 9UJ | Detached | Freehold | £567,500 |
| 02 May 2025 | , Gore End | RG20 0PH | Detached | Freehold | £535,000 |
| 02 May 2025 | Broadlayings, Woolton Hill | RG20 9TR | Detached | Freehold | £595,000 |
| 25 Apr 2025 | , Tile Barn | RG20 9UZ | Detached | Freehold | £1,405,000 |
| 14 Apr 2025 | , Ball Hill | RG20 0NY | Semi-detached | Freehold | £540,000 |
| 31 Mar 2025 | Church Cottages, East Woodhay | RG20 0AL | Semi-detached | Freehold | £775,000 |
| 28 Mar 2025 | Broadlayings, Woolton Hill | RG20 9TT | Detached | Freehold | £880,000 |
| 26 Mar 2025 | Church Cottages, East Woodhay | RG20 0AL | Semi-detached | Freehold | £415,000 |
| 26 Mar 2025 | New Villas, Ball Hill | RG20 0PF | Semi-detached | Freehold | £600,000 |
| 07 Mar 2025 | Victoria Cottages, East End | RG20 0AB | Semi-detached | Freehold | £674,000 |
| 06 Mar 2025 | Falcon House Gardens, Woolton Hill | RG20 9UQ | Detached | Freehold | £495,000 |
| 03 Mar 2025 | Greenacres, Woolton Hill | RG20 9TA | Detached | Freehold | £538,000 |
| 28 Feb 2025 | , North End | RG20 0AY | Detached | Freehold | £1,464,000 |
| 21 Feb 2025 | Falcon House Gardens, Woolton Hill | RG20 9UQ | Detached | Freehold | £575,000 |
| 05 Feb 2025 | Church Road, Woolton Hill | RG20 9XQ | Detached | Freehold | £1,000,000 |
| 05 Feb 2025 | Meadowbrook, Woolton Hill | RG20 9AN | Detached | Freehold | £750,000 |
| 05 Feb 2025 | Tile Barn, Woolton Hill | RG20 9XE | Detached | Freehold | £1,350,000 |
| 10 Jan 2025 | Harwood Rise, Woolton Hill | RG20 9XW | Detached | Freehold | £470,000 |
| 08 Jan 2025 | Hollington, Woolton Hill | RG20 9XT | Detached | Freehold | £1,400,000 |
| 18 Dec 2024 | , East End | RG20 0AW | Other | Freehold | £1,240,000 |
| 16 Dec 2024 | Tile Barn, Woolton Hill | RG20 9XE | Detached | Freehold | £1,460,000 |
| 29 Nov 2024 | , Heath End | RG20 0AP | Detached | Freehold | £525,000 |
| 18 Nov 2024 | Harwood Rise, Woolton Hill | RG20 9XZ | Terraced | Freehold | £290,000 |
| 08 Nov 2024 | Meadowbrook, Woolton Hill | RG20 9AN | Detached | Freehold | £856,000 |
| 06 Nov 2024 | Knights Lane, Ball Hill | RG20 0NP | Other | Freehold | £2,140,000 |
| 01 Nov 2024 | Tile Barn, Woolton Hill | RG20 9XE | Detached | Freehold | £1,250,000 |
| 31 Oct 2024 | The Mount, Highclere | RG20 9RA | Semi-detached | Freehold | £490,000 |
| 30 Oct 2024 | Douglas Ride, Woolton Hill | RG20 9UG | Detached | Freehold | £620,000 |
| 25 Oct 2024 | Hatt Common, East Woodhay | RG20 0NQ | Detached | Freehold | £975,000 |
| 25 Oct 2024 | Knights Lane, Ball Hill | RG20 0NW | Terraced | Freehold | £445,000 |
| 25 Oct 2024 | Greenacres, Woolton Hill | RG20 9TA | Detached | Freehold | £580,000 |
| 04 Oct 2024 | , North End | RG20 0AX | Detached | Freehold | £1,594,000 |
| 17 Sept 2024 | Meadowbrook, Woolton Hill | RG20 9AN | Detached | Freehold | £755,000 |
| 29 Aug 2024 | , Woolton Hill | RG20 9UJ | Other | Freehold | £945,000 |
| 14 Aug 2024 | , Heath End | RG20 0NX | Semi-detached | Freehold | £640,000 |
| 14 Aug 2024 | Council Houses, Heath End | RG20 0AU | Terraced | Freehold | £392,500 |
| 04 Jul 2024 | Knights Lea, Ball Hill | RG20 0PP | Detached | Freehold | £810,000 |
| 04 Jul 2024 | , Heath End | RG20 0AP | Other | Freehold | £530,000 |
| 21 Jun 2024 | Mount Road, Highclere | RG20 9QZ | Detached | Freehold | £900,000 |
| 14 Jun 2024 | Church Lane, Woolton Hill | RG20 9XG | Detached | Freehold | £650,000 |
| 24 May 2024 | , Ball Hill | RG20 0NR | Terraced | Freehold | £437,500 |
| 08 May 2024 | , Woolton Hill | RG20 9UW | Detached | Freehold | £1,140,000 |
| 25 Apr 2024 | Broadlayings, Woolton Hill | RG20 9TU | Semi-detached | Freehold | £620,000 |
| 08 Apr 2024 | , Ball Hill | RG20 0PN | Other | Freehold | £1,500,000 |
| 06 Mar 2024 | Meadowbrook, Woolton Hill | RG20 9AN | Detached | Freehold | £750,000 |
| 16 Feb 2024 | Broadlayings, Woolton Hill | RG20 9TR | Detached | Freehold | £970,000 |
| 18 Jan 2024 | Aird Close, Woolton Hill | RG20 9UH | Detached | Freehold | £542,500 |
| 12 Jan 2024 | Broadlayings, Woolton Hill | RG20 9TU | Detached | Freehold | £675,000 |
| 12 Jan 2024 | Broadlayings, Woolton Hill | RG20 9TR | Detached | Freehold | £825,000 |
| 18 Dec 2023 | Greenacres, Woolton Hill | RG20 9TA | Detached | Freehold | £540,000 |
| 11 Dec 2023 | Woolton Lodge Gardens, Woolton Hill | RG20 9SU | Semi-detached | Leasehold | £262,500 |
| 05 Dec 2023 | Tile Barn Row, Woolton Hill | RG20 9TF | Terraced | Freehold | £430,000 |
| 19 Oct 2023 | Knights Lea, Ball Hill | RG20 0PP | Detached | Freehold | £595,000 |
| 11 Oct 2023 | Knights Lane, Ball Hill | RG20 0NP | Detached | Freehold | £954,200 |
| 06 Oct 2023 | Knights Lane, Ball Hill | RG20 0NP | Detached | Freehold | £900,000 |
| 28 Sept 2023 | Broadlayings, Woolton Hill | RG20 9TU | Detached | Freehold | £1,250,000 |
| 28 Sept 2023 | Gore End Road, Ball Hill | RG20 0PD | Semi-detached | Freehold | £645,000 |
| 15 Sept 2023 | Greenways, Woolton Hill | RG20 9TD | Detached | Freehold | £540,000 |
| 12 Sept 2023 | Greenacres, Woolton Hill | RG20 9TA | Detached | Freehold | £585,000 |
| 07 Sept 2023 | , North End | RG20 0AY | Other | Freehold | £2,125,000 |
| 08 Aug 2023 | , Tile Barn | RG20 9UZ | Other | Freehold | £1,240,000 |
| 02 Aug 2023 | Meadowbrook, Woolton Hill | RG20 9AN | Detached | Freehold | £880,000 |
| 19 Jul 2023 | Greenlands, Woolton Hill | RG20 9TB | Detached | Freehold | £599,950 |
Showing 100 of 200 records.
HM Land Registry Price Paid Data, sales within the parish of East Woodhay. Crown copyright.