←Back to overview
Compare · Heath End
Heath End vs Ashampstead
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Heath End East Woodhay parish, Hampshire | Ashampstead West Berkshire |
|---|---|---|
| Local figures cover | East Woodhay parish | Ashampstead parish |
| Population | 2,992 | 370 |
| Median property price | £696,000 | £852,500 |
| Sales (12 months) | 33 | 4 |
| Crime per 1,000 | 25 | 30 |
| Avg broadband (Mbps) | 74 | 258.6 |
| Full fibre (% of postcodes) | 56% | 100% |
| Schools in the area | 5 | 5 |
| Food 5-star (%) | 85% | 67% |
| Active businesses | 146 | 31 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Kintbury | Goring & Streatley |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers