←Back to overview
Compare · Heath End
Heath End vs Ashford Hill
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Heath End East Woodhay parish, Hampshire | Ashford Hill Ashford Hill with Headley parish, Hampshire |
|---|---|---|
| Local figures cover | East Woodhay parish | Ashford Hill with Headley parish |
| Population | 2,992 | 1,493 |
| Median property price | £696,000 | £781,000 |
| Sales (12 months) | 33 | 16 |
| Crime per 1,000 | 25 | 51 |
| Avg broadband (Mbps) | 74 | 152.7 |
| Full fibre (% of postcodes) | 56% | 79% |
| Schools in the area | 5 | 10 |
| Food 5-star (%) | 85% | 83% |
| Active businesses | 146 | 85 |
| River/sea flood risk | Very low | High |
| Nearest station | Kintbury | Midgham |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers