←Back to overview
Compare · Heath End
Heath End (Hampshire) vs Heath End (Warwickshire)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Heath End East Woodhay parish, Hampshire | Heath End Snitterfield parish, Warwickshire |
|---|---|---|
| Local figures cover | East Woodhay parish | Snitterfield parish |
| Population | 2,992 | 1,350 |
| Median property price | £696,000 | £505,000 |
| Sales (12 months) | 33 | 27 |
| Crime per 1,000 | 25 | 47 |
| Avg broadband (Mbps) | 74 | 84.3 |
| Full fibre (% of postcodes) | 56% | 42% |
| Schools in the area | 5 | 1 |
| Food 5-star (%) | 85% | 95% |
| Active businesses | 146 | 112 |
| River/sea flood risk | Very low | High |
| Nearest station | Kintbury | Claverdon |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers