←Back to overview
Compare · Heath End
Heath End (West Midlands) vs Heath End (Hampshire)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Heath End Pelsall built-up area, West Midlands | Heath End Baughurst parish, Hampshire |
|---|---|---|
| Local figures cover | Pelsall built-up area | Baughurst parish |
| Population | 10,455 | 2,464 |
| Median property price | £240,000 | £430,000 |
| Sales (12 months) | 113 | 30 |
| Crime per 1,000 | 62 | 59 |
| Avg broadband (Mbps) | 176.8 | 50.3 |
| Full fibre (% of postcodes) | 98% | 90% |
| Schools in the area | 10 | 8 |
| Food 5-star (%) | 56% | 83% |
| Active businesses | 283 | 118 |
| River/sea flood risk | Medium | Very low |
| Nearest station | Bloxwich | Midgham |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers