←Back to overview
Crime · Heath End
Reported crime in the Pelsall built-up area
809 incidents logged with the police in the past 12 months, around 62 per 1,000 residents.
The figures on this page are for the Pelsall built-up area, which includes Heath End. There are no separate figures for Heath End. What each figure covers
Total incidents
809
Rate / 1,000
62
Categories
14
Months on file
12
By category
| Category | Incidents | Share |
|---|---|---|
| Violence and sexual offences | 302 | 37% |
| Shoplifting | 105 | 13% |
| Vehicle crime | 96 | 12% |
| Criminal damage and arson | 65 | 8% |
| Burglary | 52 | 6% |
| Other theft | 51 | 6% |
| Public order | 38 | 5% |
| Anti social behaviour | 37 | 5% |
| Other crime | 21 | 3% |
| Drugs | 16 | 2% |
| Robbery | 9 | 1% |
| Possession of weapons | 9 | 1% |
| Bicycle theft | 5 | 1% |
| Theft from the person | 3 | 0% |
Category by month
| Category | Jul | Aug | Sept | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Violence and sexual offences | 33 | 30 | 26 | 22 | 30 | 20 | 35 | 14 | 21 | 27 | 23 | 21 | 302 |
| Shoplifting | 2 | 1 | 5 | 13 | 6 | 9 | 19 | 21 | 16 | 10 | 3 | 105 | |
| Vehicle crime | 9 | 13 | 5 | 7 | 10 | 10 | 6 | 3 | 5 | 7 | 10 | 11 | 96 |
| Criminal damage and arson | 6 | 8 | 6 | 8 | 6 | 2 | 8 | 7 | 3 | 2 | 5 | 4 | 65 |
| Burglary | 6 | 4 | 5 | 3 | 11 | 6 | 4 | 3 | 4 | 2 | 1 | 3 | 52 |
| Other theft | 7 | 3 | 4 | 9 | 3 | 3 | 2 | 2 | 4 | 4 | 1 | 9 | 51 |
| Public order | 4 | 3 | 2 | 6 | 7 | 1 | 3 | 4 | 2 | 4 | 2 | 38 | |
| Anti social behaviour | 3 | 6 | 4 | 6 | 2 | 4 | 2 | 1 | 2 | 3 | 3 | 1 | 37 |
| Other crime | 3 | 1 | 1 | 3 | 2 | 2 | 1 | 1 | 3 | 1 | 3 | 21 | |
| Drugs | 2 | 4 | 3 | 3 | 1 | 2 | 1 | 16 | |||||
| Robbery | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 9 | |||||
| Possession of weapons | 1 | 1 | 3 | 2 | 2 | 9 | |||||||
| Bicycle theft | 1 | 2 | 1 | 1 | 5 | ||||||||
| Theft from the person | 1 | 1 | 1 | 3 | |||||||||
| Total | 75 | 71 | 60 | 69 | 89 | 58 | 73 | 55 | 67 | 72 | 61 | 59 | 809 |
FewerMore
police.uk street-level crime for the Census neighbourhoods (LSOAs) covering Heath End, Jul 2025 to Jun 2026. The rate uses those neighbourhoods’ Census 2021 population of 13,085.