←Back to overview
Compare · Heath End
Heath End vs Heath Town
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Heath End Pelsall built-up area, West Midlands | Heath Town West Midlands |
|---|---|---|
| Local figures cover | Pelsall built-up area | Central Heath Town |
| Population | 10,455 | n/a |
| Median property price | £240,000 | £174,000 |
| Sales (12 months) | 113 | 166 |
| Crime per 1,000 | 62 | 203 |
| Avg broadband (Mbps) | 176.8 | 174.9 |
| Full fibre (% of postcodes) | 98% | 98% |
| Schools in the area | 10 | 10 |
| Food 5-star (%) | 56% | 71% |
| Active businesses | 283 | 1,196 |
| River/sea flood risk | Medium | Very low |
| Nearest station | Bloxwich | Wolverhampton |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers