←Back to overview
Businesses · Heath End
Businesses in central Heath End
1,151 active companies registered locally, about 1151 per 1,000 residents.
Active companies
1,151
Per 1,000 residents
1151
New in 12 months
120
Sectors
21
By sector
| Sector | Companies | Share |
|---|---|---|
| Retail & wholesale | 209 | 18% |
| Construction | 131 | 11% |
| Transport & storage | 111 | 10% |
| Professional services | 105 | 9% |
| Real estate | 98 | 9% |
| Admin & support | 77 | 7% |
| Manufacturing | 67 | 6% |
| Hospitality | 61 | 5% |
| Healthcare | 56 | 5% |
| Other services | 54 | 5% |
| Tech & media | 51 | 4% |
| Households & property management | 31 | 3% |
| Finance | 25 | 2% |
| Arts & leisure | 21 | 2% |
| Education | 17 | 1% |
| Dormant companies | 14 | 1% |
| Mining | 11 | 1% |
| Water & waste | 5 | 0% |
| Agriculture | 3 | 0% |
| Utilities | 1 | 0% |
| Public administration | 1 | 0% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.