←Back to overview
Compare · Heath End
Heath End (Warwickshire) vs Heath End (Hampshire)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Heath End Warwickshire | Heath End Baughurst parish, Hampshire |
|---|---|---|
| Local figures cover | Central Heath End | Baughurst parish |
| Population | n/a | 2,464 |
| Median property price | £190,000 | £430,000 |
| Sales (12 months) | 219 | 30 |
| Crime per 1,000 | 174 | 59 |
| Avg broadband (Mbps) | 172.2 | 50.3 |
| Full fibre (% of postcodes) | 94% | 90% |
| Schools in the area | 10 | 8 |
| Food 5-star (%) | 72% | 83% |
| Active businesses | 1,151 | 118 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Bermuda Park | Midgham |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers