←Back to overview
Compare · Heath End
Heath End (Warwickshire) vs Heath End (Oxfordshire)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Heath End Warwickshire | Heath End Nuffield parish, Oxfordshire |
|---|---|---|
| Local figures cover | Central Heath End | Nuffield parish |
| Population | n/a | 1,029 |
| Median property price | £190,000 | £866,925 |
| Sales (12 months) | 219 | 4 |
| Crime per 1,000 | 174 | 71 |
| Avg broadband (Mbps) | 172.2 | 151.8 |
| Full fibre (% of postcodes) | 94% | 68% |
| Schools in the area | 10 | 2 |
| Food 5-star (%) | 72% | 67% |
| Active businesses | 1,151 | 41 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Bermuda Park | Cholsey |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers