←Back to overview
Compare · Heath End
Heath End (Warwickshire) vs Heath End (Surrey)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Heath End Warwickshire | Heath End Farnham parish, Surrey |
|---|---|---|
| Local figures cover | Central Heath End | Farnham parish |
| Population | n/a | 42,199 |
| Median property price | £190,000 | £495,000 |
| Sales (12 months) | 219 | 541 |
| Crime per 1,000 | 174 | 49 |
| Avg broadband (Mbps) | 172.2 | 119.1 |
| Full fibre (% of postcodes) | 94% | 75% |
| Schools in the area | 10 | 20 |
| Food 5-star (%) | 72% | 72% |
| Active businesses | 1,151 | 4,769 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Bermuda Park | Aldershot |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers