←Back to overview
Compare · Heath End
Heath End (Warwickshire) vs Heath End (West Midlands)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Heath End Warwickshire | Heath End Pelsall built-up area, West Midlands |
|---|---|---|
| Local figures cover | Central Heath End | Pelsall built-up area |
| Population | n/a | 10,455 |
| Median property price | £190,000 | £240,000 |
| Sales (12 months) | 219 | 113 |
| Crime per 1,000 | 174 | 62 |
| Avg broadband (Mbps) | 172.2 | 176.8 |
| Full fibre (% of postcodes) | 94% | 98% |
| Schools in the area | 10 | 10 |
| Food 5-star (%) | 72% | 56% |
| Active businesses | 1,151 | 283 |
| River/sea flood risk | Very low | Medium |
| Nearest station | Bermuda Park | Bloxwich |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers