←Back to overview
Compare · Heath End
Heath End (Warwickshire) vs Heath End (Warwickshire)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Heath End Warwickshire | Heath End Snitterfield parish, Warwickshire |
|---|---|---|
| Local figures cover | Central Heath End | Snitterfield parish |
| Population | n/a | 1,350 |
| Median property price | £190,000 | £505,000 |
| Sales (12 months) | 219 | 27 |
| Crime per 1,000 | 174 | 47 |
| Avg broadband (Mbps) | 172.2 | 84.3 |
| Full fibre (% of postcodes) | 94% | 42% |
| Schools in the area | 10 | 1 |
| Food 5-star (%) | 72% | 95% |
| Active businesses | 1,151 | 112 |
| River/sea flood risk | Very low | High |
| Nearest station | Bermuda Park | Claverdon |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers