←Back to overview
Compare · Heath End
Heath End (West Sussex) vs Heath End (Warwickshire)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Heath End Duncton parish, West Sussex | Heath End Warwickshire |
|---|---|---|
| Local figures cover | Duncton parish | Central Heath End |
| Population | 361 | n/a |
| Median property price | £630,000 | £190,000 |
| Sales (12 months) | 8 | 219 |
| Crime per 1,000 | 35 | 174 |
| Avg broadband (Mbps) | 95.1 | 172.2 |
| Full fibre (% of postcodes) | 61% | 94% |
| Schools in the area | 4 | 10 |
| Food 5-star (%) | 100% | 72% |
| Active businesses | 36 | 1,151 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Pulborough | Bermuda Park |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers