←Back to overview
Property · Heath End
Property sales in the parish of Duncton
8 residential transactions recorded in the past 12 months.
The figures on this page are for the parish of Duncton, which includes Heath End. There are no separate figures for Heath End. What each figure covers
Median price
£630,000
Sales (12m)
8
Property types
5
Records on file
200
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Heath End
The 200 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Detached | 48 | £680,000 |
| Terraced | 23 | £480,000 |
| Semi-detached | 22 | £399,000 |
| Flat/Maisonette | 22 | £510,000 |
| Other | 5 | £1,210,000 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 30 Mar 2026 | Boderton Mews, Duncton | GU28 0LS | Semi-detached | Leasehold | £640,000 |
| 13 Nov 2025 | Boderton Mews, Duncton | GU28 0LS | Terraced | Leasehold | £785,000 |
| 31 Oct 2025 | , Duncton | GU28 0JZ | Detached | Freehold | £795,000 |
| 12 Sept 2025 | Boderton Mews, Duncton | GU28 0LS | Terraced | Leasehold | £555,000 |
| 11 Sept 2025 | , Duncton | GU28 0LT | Detached | Freehold | £780,000 |
| 08 Aug 2025 | , Duncton | GU28 0LB | Detached | Freehold | £412,000 |
| 05 Aug 2025 | Garden Mews, Duncton | GU28 0QS | Detached | Freehold | £620,000 |
| 05 Aug 2025 | Garden Mews, Duncton | GU28 0QS | Detached | Freehold | £620,000 |
| 20 Mar 2025 | Willett Close, Duncton | GU28 0LA | Semi-detached | Freehold | £290,000 |
| 18 Mar 2025 | Boderton Mews, Duncton | GU28 0LS | Semi-detached | Leasehold | £635,000 |
| 25 Oct 2024 | , Duncton | GU28 0JZ | Detached | Freehold | £770,000 |
| 16 Sept 2024 | Lodge Green, Duncton | GU28 0LH | Other | Freehold | £2,275,000 |
| 05 Jul 2024 | , Duncton | GU28 0JX | Detached | Freehold | £1,200,000 |
| 05 Jan 2024 | , Duncton | GU28 0JY | Detached | Freehold | £625,000 |
| 30 Nov 2023 | Garden Mews, Duncton | GU28 0QS | Terraced | Freehold | £642,500 |
| 26 Jul 2023 | , Duncton | GU28 0LT | Detached | Freehold | £1,223,000 |
| 05 Apr 2023 | Lodge Green, Duncton | GU28 0LH | Detached | Freehold | £1,485,400 |
| 20 Feb 2023 | Burton Park, Duncton | GU28 0QU | Flat/Maisonette | Leasehold | £850,000 |
| 05 Oct 2022 | Garden Mews, Duncton | GU28 0QS | Terraced | Freehold | £675,000 |
| 23 Sept 2022 | Boderton Mews, Duncton | GU28 0LS | Terraced | Leasehold | £485,000 |
| 08 Apr 2022 | Burton Park, Duncton | GU28 0QU | Flat/Maisonette | Leasehold | £600,000 |
| 28 Sept 2021 | Biddulph Mews, Duncton | GU28 0PD | Flat/Maisonette | Leasehold | £515,000 |
| 27 Sept 2021 | Willett Close, Duncton | GU28 0LA | Semi-detached | Freehold | £375,000 |
| 28 Jun 2021 | Garden Mews, Duncton | GU28 0QS | Terraced | Freehold | £587,000 |
| 24 Jun 2021 | Boderton Mews, Duncton | GU28 0LS | Semi-detached | Leasehold | £725,000 |
| 23 Jun 2021 | Biddulph Mews, Duncton | GU28 0PD | Terraced | Leasehold | £485,000 |
| 22 Jun 2021 | Burton Park, Duncton | GU28 0QU | Other | Leasehold | £25,000 |
| 19 Mar 2021 | , Duncton | GU28 0JZ | Detached | Freehold | £765,000 |
| 09 Mar 2021 | High Street, Duncton | GU28 0LT | Semi-detached | Freehold | £570,000 |
| 11 Feb 2021 | , Duncton | GU28 0LB | Detached | Freehold | £770,000 |
| 23 Nov 2020 | , Duncton | GU28 0JZ | Terraced | Freehold | £415,000 |
| 09 Nov 2020 | Biddulph Mews, Duncton | GU28 0PD | Flat/Maisonette | Leasehold | £575,000 |
| 06 Nov 2020 | , Duncton | GU28 0JZ | Detached | Freehold | £565,000 |
| 29 Oct 2020 | Biddulph Mews, Duncton | GU28 0PD | Detached | Leasehold | £662,500 |
| 20 Oct 2020 | Burton Park, Duncton | GU28 0QU | Flat/Maisonette | Leasehold | £500,000 |
| 20 Oct 2020 | Garden Mews, Duncton | GU28 0QS | Terraced | Freehold | £585,000 |
| 08 Oct 2020 | Lodge Green, Duncton | GU28 0LH | Detached | Freehold | £1,950,000 |
| 05 Jun 2020 | Willett Close, Duncton | GU28 0LA | Semi-detached | Freehold | £365,000 |
| 09 Apr 2020 | Lodge Green, Duncton | GU28 0LH | Detached | Freehold | £1,510,000 |
| 19 Mar 2020 | Lodge Green, Duncton | GU28 0LH | Detached | Freehold | £1,075,000 |
| 18 Mar 2020 | , Duncton | GU28 0LB | Detached | Freehold | £680,000 |
| 03 Jan 2020 | Lodge Green, Duncton | GU28 0LH | Detached | Freehold | £1,335,000 |
| 21 Nov 2019 | , Duncton | GU28 0JZ | Detached | Freehold | £670,000 |
| 21 Nov 2019 | , Duncton | GU28 0LB | Detached | Freehold | £650,000 |
| 15 Nov 2019 | , Duncton | GU28 0JY | Detached | Freehold | £570,000 |
| 03 Jul 2019 | Cathanger Lane, Graffham | GU28 0QW | Other | Freehold | £1,210,000 |
| 03 Jul 2019 | Garden Mews, Duncton | GU28 0QS | Detached | Freehold | £645,000 |
| 31 Jan 2019 | Burton Park Road, Petworth | GU28 0JT | Other | Freehold | £2,300,000 |
| 18 Jan 2019 | Boderton Mews, Duncton | GU28 0LS | Semi-detached | Leasehold | £675,000 |
| 08 Aug 2018 | Burton Park, Duncton | GU28 0QU | Flat/Maisonette | Leasehold | £1,450,000 |
| 30 Nov 2017 | Biddulph Mews, Duncton | GU28 0PD | Flat/Maisonette | Leasehold | £425,000 |
| 14 Jul 2017 | , Duncton | GU28 0JY | Detached | Freehold | £525,000 |
| 27 Jan 2017 | Burton Park, Duncton | GU28 0QU | Flat/Maisonette | Leasehold | £1,500,000 |
| 14 Oct 2016 | Garden Mews, Duncton | GU28 0QS | Terraced | Freehold | £535,500 |
| 04 Oct 2016 | , Duncton | GU28 0LB | Detached | Freehold | £450,000 |
| 26 Sept 2016 | Burton Park Road, Petworth | GU28 0JU | Detached | Freehold | £1,150,000 |
| 03 Aug 2016 | Lodge Green, Duncton | GU28 0LH | Detached | Freehold | £1,837,500 |
| 28 Jul 2016 | Biddulph Mews, Duncton | GU28 0PD | Detached | Leasehold | £750,000 |
| 20 May 2016 | Willett Close, Duncton | GU28 0LA | Semi-detached | Freehold | £340,000 |
| 31 Mar 2016 | Burton Park Road, Petworth | GU28 0JU | Flat/Maisonette | Leasehold | £205,000 |
| 18 Feb 2016 | Burton Park Road, Petworth | GU28 0JU | Flat/Maisonette | Leasehold | £259,000 |
| 18 Feb 2016 | Willett Close, Duncton | GU28 0LA | Semi-detached | Freehold | £348,000 |
| 14 Jan 2016 | Biddulph Mews, Duncton | GU28 0PD | Terraced | Leasehold | £380,000 |
| 19 Nov 2015 | , Duncton | GU28 0LB | Other | Freehold | £400,000 |
| 27 Aug 2015 | , Duncton | GU28 0JZ | Terraced | Freehold | £314,000 |
| 03 Aug 2015 | Boderton Mews, Duncton | GU28 0LS | Semi-detached | Leasehold | £540,000 |
| 24 Apr 2015 | Dye House Lane, Duncton | GU28 0LF | Detached | Freehold | £975,100 |
| 12 Feb 2015 | Burton Park, Duncton | GU28 0QU | Flat/Maisonette | Leasehold | £660,000 |
| 16 Jan 2015 | Burton Park Road, Petworth | GU28 0JU | Flat/Maisonette | Leasehold | £170,000 |
| 21 Nov 2014 | Garden Mews, Duncton | GU28 0QS | Terraced | Freehold | £480,000 |
| 07 Oct 2014 | , Duncton | GU28 0JZ | Detached | Freehold | £670,000 |
| 03 Feb 2014 | Burton Park, Duncton | GU28 0QU | Flat/Maisonette | Leasehold | £510,000 |
| 30 Jan 2014 | Burton Park, Duncton | GU28 0QU | Flat/Maisonette | Leasehold | £1,350,000 |
| 17 Dec 2013 | Boderton Mews, Duncton | GU28 0LS | Terraced | Leasehold | £525,000 |
| 27 Nov 2013 | Council Cottages, Duncton | GU28 0LD | Semi-detached | Freehold | £249,950 |
| 11 Nov 2013 | Willett Close, Duncton | GU28 0LA | Semi-detached | Freehold | £440,000 |
| 18 Oct 2013 | Lodge Green, Duncton | GU28 0LH | Detached | Freehold | £167,500 |
| 30 Jul 2013 | , Duncton | GU28 0LT | Detached | Freehold | £738,000 |
| 10 Apr 2013 | , Duncton | GU28 0LB | Detached | Freehold | £332,500 |
| 23 Jan 2013 | Garden Mews, Duncton | GU28 0QS | Terraced | Freehold | £470,000 |
| 03 Dec 2012 | Boderton Mews, Duncton | GU28 0LS | Semi-detached | Leasehold | £499,000 |
| 31 Oct 2012 | Boderton Mews, Duncton | GU28 0LS | Flat/Maisonette | Leasehold | £305,000 |
| 11 Oct 2012 | Boderton Mews, Duncton | GU28 0LS | Terraced | Leasehold | £485,000 |
| 24 Aug 2012 | Burton Park Road, Petworth | GU28 0JU | Flat/Maisonette | Leasehold | £167,000 |
| 09 Aug 2012 | Garden Mews, Duncton | GU28 0QS | Semi-detached | Freehold | £525,000 |
| 14 Jun 2012 | Garden Mews, Duncton | GU28 0QS | Semi-detached | Freehold | £575,000 |
| 26 Apr 2012 | Garden Mews, Duncton | GU28 0QS | Terraced | Freehold | £420,000 |
| 05 Apr 2012 | , Duncton | GU28 0LB | Detached | Freehold | £500,000 |
| 16 Sept 2011 | Council Cottages, Duncton | GU28 0LD | Semi-detached | Freehold | £220,000 |
| 19 Aug 2011 | Willett Close, Duncton | GU28 0LA | Semi-detached | Freehold | £179,950 |
| 13 May 2011 | Biddulph Mews, Duncton | GU28 0PD | Terraced | Leasehold | £410,500 |
| 17 Jan 2011 | Dye House Lane, Duncton | GU28 0LF | Detached | Freehold | £625,000 |
| 14 Jan 2011 | , Duncton | GU28 0LB | Detached | Freehold | £579,000 |
| 10 Nov 2010 | Lodge Green, Duncton | GU28 0LH | Detached | Freehold | £1,630,000 |
| 12 Oct 2010 | Duncton Common, Duncton | GU28 0JX | Detached | Freehold | £390,000 |
| 20 Aug 2010 | Burton Park Road, Petworth | GU28 0JU | Detached | Freehold | £1,375,000 |
| 11 Jun 2010 | , Duncton | GU28 0JZ | Terraced | Freehold | £280,000 |
| 05 Mar 2010 | Willett Close, Duncton | GU28 0LA | Semi-detached | Freehold | £195,000 |
| 28 Jan 2010 | Lodge Green, Duncton | GU28 0LH | Detached | Freehold | £970,000 |
| 04 Nov 2009 | Burton Park, Duncton | GU28 0QU | Flat/Maisonette | Leasehold | £225,000 |
Showing 100 of 200 records.
HM Land Registry Price Paid Data, sales within the parish of Duncton. Crown copyright.