←Back to overview
Crime · Heath End
Reported crime in the parish of Duncton
45 incidents logged with the police in the past 12 months, around 35 per 1,000 residents.
The figures on this page are for the parish of Duncton, which includes Heath End. There are no separate figures for Heath End. What each figure covers
Total incidents
45
Rate / 1,000
35
Categories
9
Months on file
12
By category
| Category | Incidents | Share |
|---|---|---|
| Violence and sexual offences | 21 | 47% |
| Other theft | 9 | 20% |
| Burglary | 4 | 9% |
| Criminal damage and arson | 3 | 7% |
| Anti social behaviour | 3 | 7% |
| Public order | 2 | 4% |
| Other crime | 1 | 2% |
| Possession of weapons | 1 | 2% |
| Drugs | 1 | 2% |
Category by month
| Category | Jul | Aug | Sept | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Violence and sexual offences | 4 | 2 | 1 | 3 | 2 | 1 | 1 | 1 | 3 | 1 | 2 | 21 | |
| Other theft | 3 | 2 | 1 | 1 | 2 | 9 | |||||||
| Burglary | 3 | 1 | 4 | ||||||||||
| Criminal damage and arson | 1 | 1 | 1 | 3 | |||||||||
| Anti social behaviour | 1 | 1 | 1 | 3 | |||||||||
| Public order | 2 | 2 | |||||||||||
| Other crime | 1 | 1 | |||||||||||
| Possession of weapons | 1 | 1 | |||||||||||
| Drugs | 1 | 1 | |||||||||||
| Total | 8 | 5 | 4 | 5 | 4 | 1 | 2 | 2 | 2 | 5 | 5 | 2 | 45 |
FewerMore
police.uk street-level crime for the Census neighbourhoods (LSOAs) covering Heath End, Jul 2025 to Jun 2026. The rate uses those neighbourhoods’ Census 2021 population of 1,295.