←Back to overview
Compare · Heath End
Heath End (Oxfordshire) vs Heath End (South Gloucestershire)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Heath End Nuffield parish, Oxfordshire | Heath End Cromhall parish, South Gloucestershire |
|---|---|---|
| Local figures cover | Nuffield parish | Cromhall parish |
| Population | 1,029 | 1,256 |
| Median property price | £866,925 | £500,000 |
| Sales (12 months) | 4 | 7 |
| Crime per 1,000 | 71 | 41 |
| Avg broadband (Mbps) | 151.8 | 112.7 |
| Full fibre (% of postcodes) | 68% | 32% |
| Schools in the area | 2 | 4 |
| Food 5-star (%) | 67% | n/a |
| Active businesses | 41 | 49 |
| River/sea flood risk | Very low | Low |
| Nearest station | Cholsey | Yate |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers