←Back to overview
Property · Heath End
Property sales in the parish of Nuffield
4 residential transactions recorded in the past 12 months.
The figures on this page are for the parish of Nuffield, which includes Heath End. There are no separate figures for Heath End. What each figure covers
Median price
£866,925
Sales (12m)
4
Property types
5
Records on file
200
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Heath End
The 200 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Detached | 45 | £1,075,000 |
| Semi-detached | 41 | £375,000 |
| Terraced | 16 | £370,000 |
| Other | 10 | £950,000 |
| Flat/Maisonette | 8 | £125,000 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 04 Feb 2026 | Nuffield Lane, Benson | OX10 6QJ | Semi-detached | Freehold | £943,850 |
| 04 Feb 2026 | Oakley Court, Benson | OX10 6QH | Detached | Freehold | £1,185,000 |
| 24 Sept 2025 | Timbers Lane, Nuffield | RG9 5BB | Semi-detached | Freehold | £790,000 |
| 08 Aug 2025 | Bradley Road, Nuffield | RG9 5SG | Semi-detached | Freehold | £385,000 |
| 10 Mar 2025 | Bradley Road, Nuffield | RG9 5SG | Semi-detached | Freehold | £470,000 |
| 25 Feb 2025 | Haydens Lane, Nuffield | RG9 5TY | Semi-detached | Freehold | £815,000 |
| 19 Dec 2024 | Churchfield, Nuffield | RG9 5ST | Semi-detached | Freehold | £495,000 |
| 25 Nov 2024 | Bradley Road, Nuffield | RG9 5SG | Terraced | Freehold | £310,000 |
| 16 May 2024 | Bradley Road, Nuffield | RG9 5SG | Detached | Freehold | £400,000 |
| 26 Feb 2024 | Nuffield Lane, Benson | OX10 6QN | Other | Freehold | £1,495,000 |
| 06 Nov 2023 | , Nuffield | RG9 5SJ | Detached | Freehold | £1,670,000 |
| 03 Nov 2023 | Bradley Road, Nuffield | RG9 5SG | Terraced | Freehold | £300,000 |
| 29 Sept 2023 | Churchfield, Nuffield | RG9 5ST | Semi-detached | Freehold | £397,000 |
| 01 Sept 2023 | Bradley Road, Nuffield | RG9 5SG | Semi-detached | Freehold | £355,000 |
| 01 Jun 2023 | Oakley Court, Benson | OX10 6QH | Detached | Freehold | £1,275,000 |
| 31 May 2023 | Bradley Road, Nuffield | RG9 5SG | Terraced | Freehold | £260,000 |
| 17 Mar 2023 | Bradley Road, Nuffield | RG9 5SG | Other | Freehold | £20,000 |
| 20 Feb 2023 | Bradley Road, Nuffield | RG9 5SG | Terraced | Freehold | £310,000 |
| 12 Oct 2022 | , Nuffield | RG9 5SU | Detached | Freehold | £2,050,000 |
| 19 Aug 2022 | Bradley Road, Nuffield | RG9 5SG | Semi-detached | Freehold | £375,000 |
| 01 Jul 2022 | Bradley Road, Nuffield | RG9 5SG | Detached | Freehold | £305,000 |
| 03 May 2022 | Oakley Court, Benson | OX10 6QH | Detached | Freehold | £1,150,000 |
| 20 Apr 2022 | Nuffield Lane, Benson | OX10 6QJ | Detached | Freehold | £1,000,000 |
| 08 Apr 2022 | , Nuffield | RG9 5SU | Detached | Freehold | £1,075,000 |
| 01 Apr 2022 | Oakley Court, Benson | OX10 6QH | Detached | Freehold | £1,200,000 |
| 04 Feb 2022 | , Nuffield | RG9 5TB | Detached | Freehold | £5,500,000 |
| 04 Feb 2022 | Nuffield Lane, Benson | OX10 6QN | Other | Freehold | £686,000 |
| 01 Feb 2022 | , Nuffield | RG9 5RT | Detached | Freehold | £931,000 |
| 17 Dec 2021 | Huntercombe, Nuffield | RG9 5RY | Detached | Freehold | £1,345,000 |
| 17 Dec 2021 | Oakley Court, Benson | OX10 6QH | Semi-detached | Freehold | £1,146,500 |
| 26 Nov 2021 | Nuffield Lane, Benson | OX10 6QN | Other | Freehold | £950,000 |
| 26 Nov 2021 | Bradley Road, Nuffield | RG9 5SG | Flat/Maisonette | Leasehold | £171,000 |
| 08 Nov 2021 | Bradley Road, Nuffield | RG9 5SG | Detached | Freehold | £385,000 |
| 06 Sept 2021 | Bradley Road, Nuffield | RG9 5SG | Detached | Freehold | £710,000 |
| 24 Jun 2021 | Churchfield, Nuffield | RG9 5ST | Terraced | Freehold | £665,000 |
| 21 Jun 2021 | Mays Cottages, Ewelme | OX10 6QF | Terraced | Freehold | £595,000 |
| 21 May 2021 | Oakley Court, Benson | OX10 6QH | Terraced | Freehold | £725,000 |
| 23 Apr 2021 | Oakley Court, Benson | OX10 6QH | Detached | Freehold | £950,000 |
| 01 Mar 2021 | , Nuffield | RG9 5TF | Other | Freehold | £18,991,500 |
| 19 Feb 2021 | Churchfield, Nuffield | RG9 5ST | Semi-detached | Freehold | £719,216 |
| 05 Feb 2021 | Bradley Road, Nuffield | RG9 5SG | Terraced | Freehold | £265,000 |
| 04 Dec 2020 | , Nuffield | RG9 5SJ | Detached | Freehold | £1,290,000 |
| 30 Nov 2020 | Nuffield Lane, Benson | OX10 6QN | Other | Freehold | £1,500,000 |
| 23 Oct 2020 | , Nuffield | RG9 5SJ | Detached | Freehold | £1,260,000 |
| 01 Oct 2020 | , Nuffield | RG9 5SS | Semi-detached | Freehold | £755,000 |
| 29 May 2020 | , Nuffield | RG9 5SJ | Other | Freehold | £315,000 |
| 05 May 2020 | Bradley Road, Nuffield | RG9 5SG | Semi-detached | Freehold | £240,000 |
| 27 Mar 2020 | Bradley Road, Nuffield | RG9 5SG | Semi-detached | Freehold | £295,000 |
| 24 Feb 2020 | Timbers Lane, Nuffield | RG9 5BB | Detached | Freehold | £845,000 |
| 18 Sept 2019 | Bradley Road, Nuffield | RG9 5SG | Semi-detached | Freehold | £280,000 |
| 14 Aug 2019 | Oakley Court, Benson | OX10 6QH | Semi-detached | Freehold | £742,500 |
| 12 Aug 2019 | , Nuffield | RG9 5SU | Other | Freehold | £250,000 |
| 12 Aug 2019 | , Nuffield | RG9 5SU | Detached | Freehold | £505,000 |
| 09 Aug 2019 | Huntercombe End, Nuffield | RG9 5RR | Detached | Freehold | £1,860,000 |
| 06 Aug 2019 | Gangsdown Hill, Ewelme | OX10 6QD | Semi-detached | Freehold | £565,000 |
| 02 Aug 2019 | Timbers Lane, Nuffield | RG9 5BB | Semi-detached | Freehold | £597,000 |
| 15 Jul 2019 | Timbers Lane, Nuffield | RG9 5BB | Detached | Freehold | £810,000 |
| 11 Jul 2019 | Heath End Cottages, Nuffield | RG9 5TD | Detached | Freehold | £455,000 |
| 31 May 2019 | Oakley Court, Benson | OX10 6QH | Detached | Freehold | £1,450,000 |
| 16 Apr 2019 | Bradley Road, Nuffield | RG9 5SG | Semi-detached | Freehold | £330,000 |
| 28 Feb 2019 | Bradley Road, Nuffield | RG9 5SG | Flat/Maisonette | Leasehold | £120,000 |
| 20 Feb 2019 | Bradley Road, Nuffield | RG9 5SG | Terraced | Freehold | £249,500 |
| 23 Nov 2018 | Bradley Road, Nuffield | RG9 5SG | Semi-detached | Freehold | £285,000 |
| 19 Nov 2018 | Huntercombe End, Nuffield | RG9 5RR | Detached | Freehold | £1,340,000 |
| 17 Aug 2018 | , Nuffield | RG9 5SU | Detached | Freehold | £1,190,000 |
| 09 Aug 2018 | Huntercombe End, Nuffield | RG9 5RR | Detached | Freehold | £1,325,000 |
| 29 Jun 2018 | Bradley Road, Nuffield | RG9 5SG | Semi-detached | Freehold | £325,000 |
| 29 Jun 2018 | Bradley Road, Nuffield | RG9 5SG | Flat/Maisonette | Leasehold | £195,000 |
| 13 Dec 2017 | , Nuffield | RG9 5SY | Detached | Freehold | £2,000,000 |
| 30 Nov 2017 | Churchfield, Nuffield | RG9 5ST | Semi-detached | Freehold | £725,000 |
| 19 May 2017 | Bradley Road, Nuffield | RG9 5SG | Other | Freehold | £14,500 |
| 19 Apr 2017 | Huntercombe, Nuffield | RG9 5RY | Detached | Freehold | £1,795,000 |
| 17 Mar 2017 | , Nuffield | RG9 5SJ | Detached | Freehold | £650,000 |
| 17 Mar 2017 | , Nuffield | RG9 5SJ | Detached | Freehold | £350,000 |
| 16 Mar 2017 | Timbers Lane, Nuffield | RG9 5BB | Semi-detached | Freehold | £230,000 |
| 05 Jan 2017 | Churchfield, Nuffield | RG9 5ST | Terraced | Freehold | £442,500 |
| 04 Jan 2017 | Lavender Terrace, Ewelme | OX10 6GR | Terraced | Freehold | £340,500 |
| 30 Nov 2016 | Oakley Court, Benson | OX10 6QH | Semi-detached | Freehold | £875,000 |
| 16 Nov 2016 | , Nuffield | RG9 5SU | Detached | Freehold | £475,000 |
| 03 Oct 2016 | , Ewelme | OX10 6QA | Detached | Freehold | £480,000 |
| 27 Jul 2016 | Bradley Road, Nuffield | RG9 5SG | Semi-detached | Freehold | £340,000 |
| 08 Jul 2016 | Mays Cottages, Ewelme | OX10 6QF | Terraced | Freehold | £550,000 |
| 31 Mar 2016 | , Nuffield | RG9 5SY | Detached | Freehold | £1,220,000 |
| 02 Mar 2016 | Bradley Road, Nuffield | RG9 5SG | Semi-detached | Freehold | £369,000 |
| 15 Feb 2016 | Oakley Court, Benson | OX10 6QH | Detached | Freehold | £1,340,000 |
| 25 Nov 2015 | Bradley Road, Nuffield | RG9 5SG | Semi-detached | Freehold | £280,000 |
| 22 Oct 2015 | Huntercombe End, Nuffield | RG9 5RR | Other | Freehold | £1,430,000 |
| 09 Oct 2015 | Oak Cottages, Nuffield | RG9 5TY | Semi-detached | Freehold | £415,000 |
| 30 Sept 2015 | Huntercombe, Nuffield | RG9 5RY | Terraced | Freehold | £510,000 |
| 10 Sept 2015 | Bradley Road, Nuffield | RG9 5SG | Semi-detached | Freehold | £295,000 |
| 21 Aug 2015 | Bradley Road, Nuffield | RG9 5SG | Semi-detached | Freehold | £288,500 |
| 31 Jul 2015 | Bradley Road, Nuffield | RG9 5SG | Semi-detached | Freehold | £245,000 |
| 24 Mar 2015 | Bradley Road, Nuffield | RG9 5SG | Semi-detached | Freehold | £240,000 |
| 12 Dec 2014 | Nuffield Lane, Benson | OX10 6QJ | Semi-detached | Freehold | £675,000 |
| 15 Aug 2014 | Churchfield, Nuffield | RG9 5ST | Terraced | Freehold | £370,000 |
| 21 Feb 2014 | Port Hill, Nettlebed | RG9 5RN | Detached | Freehold | £615,000 |
| 20 Dec 2013 | Hayden Lane, Nuffield | RG9 5TX | Semi-detached | Freehold | £320,000 |
| 04 Dec 2013 | Oakley Court, Benson | OX10 6QH | Detached | Freehold | £1,400,000 |
| 18 Sept 2013 | Huntercombe End, Nuffield | RG9 5RR | Detached | Freehold | £250,000 |
| 18 Sept 2013 | , Nuffield | RG9 5RR | Detached | Freehold | £1,462,500 |
Showing 100 of 200 records.
HM Land Registry Price Paid Data, sales within the parish of Nuffield. Crown copyright.